<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homefront Realty</title>
	<atom:link href="http://www.homefrontrealtyonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homefrontrealtyonline.com</link>
	<description>Real Estate in Puget Sound</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Port Orchard Real Estate &#124; Homes Sold December 2011</title>
		<link>http://www.homefrontrealtyonline.com/port-orchard-real-estate-homes-sold-december-2011/</link>
		<comments>http://www.homefrontrealtyonline.com/port-orchard-real-estate-homes-sold-december-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:40:11 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[port orchard]]></category>
		<category><![CDATA[real estate market data]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3545</guid>
		<description><![CDATA[During the month of December there were 56 homes that sold in Port Orchard, Washington. These homes all have the city listed as Port Orchard. If you would like to see stats for an individual neighborhood just fill out the form below and we can get the information to you. These Port Orchard WA homes [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/port-orchard-real-estate-homes-sold-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale Auburn WA Zip Code 98092 from $300,000 to $400,000</title>
		<link>http://www.homefrontrealtyonline.com/homes-for-sale-auburn-wa-zip-code-98092-from-300000-to-400000/</link>
		<comments>http://www.homefrontrealtyonline.com/homes-for-sale-auburn-wa-zip-code-98092-from-300000-to-400000/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:54:03 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3526</guid>
		<description><![CDATA[Homes For Sale Auburn WA Zip Code 98092 from $300,000 to $400,000 &#160; Homes For Sale Auburn WA Zip Code 98092 from $300,000 to $400,000 &#160;]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/homes-for-sale-auburn-wa-zip-code-98092-from-300000-to-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poulsbo WA Real Estate &#124; Homes Sold December 2011</title>
		<link>http://www.homefrontrealtyonline.com/poulsbo-wa-real-estate-homes-sold-december-2011/</link>
		<comments>http://www.homefrontrealtyonline.com/poulsbo-wa-real-estate-homes-sold-december-2011/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:49:33 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Poulsbo]]></category>
		<category><![CDATA[real estate market data]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3507</guid>
		<description><![CDATA[During the month of December there were 27 homes that sold in Poulsbo, Washington. These homes all have the city listed as Poulsbo in their address. If you would like to see stats for an individual neighborhood just fill out the form below and we can get the information to you. These Poulsbo WA homes [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/poulsbo-wa-real-estate-homes-sold-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Real Estate &#124; Homes Sold December 2011</title>
		<link>http://www.homefrontrealtyonline.com/maple-valley-real-estate-homes-sold-december-2011/</link>
		<comments>http://www.homefrontrealtyonline.com/maple-valley-real-estate-homes-sold-december-2011/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:20:28 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[maple valley]]></category>
		<category><![CDATA[real estate market data]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3497</guid>
		<description><![CDATA[During the month of December there were 48 homes that sold in Maple Valley, Washington. These homes all have the city listed as Maple Valley. If you would like to see stats for an individual neighborhood just fill out the form below and we can get the information to you. These Maple Valley WA homes [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/maple-valley-real-estate-homes-sold-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent WA Real Estate &#124; Homes that Sold December 2011</title>
		<link>http://www.homefrontrealtyonline.com/kent-wa-real-estate-homes-that-sold-december-2011/</link>
		<comments>http://www.homefrontrealtyonline.com/kent-wa-real-estate-homes-that-sold-december-2011/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:05:56 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[real estate market data]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3486</guid>
		<description><![CDATA[During the month of December there were 75 homes (residential excludes condos) that sold in Kent, Washington. These homes all have the city listed as Kent which would include areas of unincorporated King County. Any of the homes out in Covington that are not in the Covington City limits will be reported in the Kent [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/kent-wa-real-estate-homes-that-sold-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Earnest Money? How does it work here in King County?</title>
		<link>http://www.homefrontrealtyonline.com/what-is-earnest-money-how-does-it-work-here-in-king-county/</link>
		<comments>http://www.homefrontrealtyonline.com/what-is-earnest-money-how-does-it-work-here-in-king-county/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:47:52 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3480</guid>
		<description><![CDATA[Earnest Money Deposit:  This is the deposit you make to show your good faith that you are committed to purchasing the home.  The deposit will not be refunded to you after offer acceptance unless one of the purchase and sales contract contingencies is not satisfied.  Your earnest money deposit is credited back to you at [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/what-is-earnest-money-how-does-it-work-here-in-king-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covington WA Real Estate &#124; Homes Sold December 2011</title>
		<link>http://www.homefrontrealtyonline.com/covington-wa-real-estate-homes-sold-december-2011/</link>
		<comments>http://www.homefrontrealtyonline.com/covington-wa-real-estate-homes-sold-december-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:26:32 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Covington]]></category>
		<category><![CDATA[real estate market data]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3472</guid>
		<description><![CDATA[During the month of December there were 21 homes that sold in Covington, Washington. These homes all have the city listed as Covington. There are more homes sold in the area that are located outside the Covington City limits and will be reported in the Kent October stats. These Covington WA homes actually had a [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/covington-wa-real-estate-homes-sold-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverdale WA Real Estate &#124; Homes Sold December 2011</title>
		<link>http://www.homefrontrealtyonline.com/silverdale-wa-real-estate-homes-sold-december-2011/</link>
		<comments>http://www.homefrontrealtyonline.com/silverdale-wa-real-estate-homes-sold-december-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:51:15 +0000</pubDate>
		<dc:creator>Jo Soss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate market data]]></category>
		<category><![CDATA[Silverdale]]></category>

		<guid isPermaLink="false">http://www.homefrontrealtyonline.com/?p=3465</guid>
		<description><![CDATA[During the month of December there were 13 homes that sold in Silverdale,  Washington.  These homes all have the city listed as Silverdale.  If you would like to see stats for an individual neighborhood just fill out the form below and we can  get the information to you.  These Silverdale WA homes actually had a [...]]]></description>
		<wfw:commentRss>http://www.homefrontrealtyonline.com/silverdale-wa-real-estate-homes-sold-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

